| Occupation | Anzsco Code | Responsible Body |
| CDR for Aeronautical Engineer | 233911 | Engineers Australia |
| CDR for Agricultural Engineer | 233912 | Engineers Australia |
| CDR for Biomedical Engineer | 233913 | Engineers Australia |
| CDR for Chemical Engineer | 233111 | Engineers Australia |
| CDR for Civil Engineer | 233211 | Engineers Australia |
| CDR for Civil Engineering Draftsperson | 312211 | Engineers Australia |
| CDR for Electrical Engineer | 233311 | Engineers Australia |
| CDR for Electrical Engineering Draftsperson | 312311 | Engineers Australia |
| CDR for Electronics engineer | 233411 | Engineers Australia |
| CDR for Engineering Manager | 133211 | Engineers Australia |
| CDR for Engineering Professionals (nec) | 233999 | Engineers Australia |
| CDR for Engineering Technologist | 233914 | Engineers Australia |
| CDR for Environmental Engineer | 233915 | Engineers Australia |
| CDR for Geotechnical Engineer | 233212 | Engineers Australia |
| CDR for Industrial Engineer | 233511 | Engineers Australia |
| CDR for Materials Engineer | 233112 | Engineers Australia |
| CDR for Mechanical Engineer | 233512 | Engineers Australia |
| CDR for Mining Engineer (excluding Petroleum) | 233611 | Engineers Australia |
| CDR for Naval Architect | 233916 | Engineers Australia |
| CDR for Petroleum engineer | 233612 | Engineers Australia |
| CDR for Production or plant engineer | 233513 | Engineers Australia |
| CDR for Structural Engineer | 233214 | Engineers Australia |
| CDR for Telecommunications Engineer | 263311 | Engineers Australia |
| CDR for Telecommunications Field Engineer | 313212 | Engineers Australia |
| CDR for Telecommunications Network Engineer | 263312 | Engineers Australia |
| CDR for Telecommunications Technical Officer or Technologist | 313214 | Engineers Australia |
| CDR for Transport Engineer | 233215 | Engineers Australia |
